| |  This is the old mymontana website. If you want to view the new site, please go to www.mymontana.com
 | |
| |

| | | 
| Last Update: Fri, Nov 21, 3:53 AM | | | |
|  | | Missoula, MT | |
| | Sky: overcast Wind: W MPH Visibility: 10 miles Pressure: 30.1 in. | Temp: 39°F Humidity: 67% Dewpoint: 30°F |
| | Forecast... | |
|  | | Butte, MT | |
| | Sky: mostly cloudy Wind: Calm Visibility: 10 miles Pressure: 30.05 in. | Temp: 26°F Humidity: 80% Dewpoint: 21°F |
| | Forecast... | |
|  | | Great Falls, MT | |
| | Sky: mostly clear Wind: SW MPH Visibility: 10 miles Pressure: 29.86 in. | Temp: 37°F Humidity: 61% Dewpoint: 26°F |
| | Forecast... | |
|  | | Helena, MT | |
| | Sky: partly cloudy Wind: W MPH Visibility: 10 miles Pressure: 29.99 in. | Temp: 37°F Humidity: 72% Dewpoint: 30°F |
| | Forecast... | |
|
 |
 | | 
 | | 



 | | | | | S | M | T | W | T | F | S | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| |
|  | |  |  |  |
|